Peptide Search Results
Search for: P17787 in all
Found 80 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00902 | Neuronal acetylcholine receptor subunit alpha-6/beta-2/alpha-4/beta-2/beta-3 | Blocker | Homo sapiens (Human) | IC50: 0.759 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_04658 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Homo sapiens (Human) | IC50: 11 nM | 10.1016/j.bmc.2009.07.005, 19628399 | |
| DICL_Pep_06566 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 11 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_03999 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Homo sapiens (Human) | IC50: 18 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03994 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Homo sapiens (Human) | IC50: 24.4 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03839 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Homo sapiens (Human) | IC50: 34.5 nM | 10.1093/abbs/gmV105, 26511093 | |
| DICL_Pep_03986 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Homo sapiens (Human) | IC50: 38.8 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_06654 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 44 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06693 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 58 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_03996 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Homo sapiens (Human) | IC50: 60.1 nM | 10.1021/bi7004202, 17497892 |
0 items selected